FIRE SERVICES PRODUCTS
High-Pressure Heavy Lifting Air Bags
|
Sava High Pressure Heavy Lifting Air Bags
|
Sava manufactures pneumatic high-pressure heavy lifting air bags reinforced with KevlarŪ cord for heavy-duty, low profile heavy lifting, emergency rescue, HAZMAT management or industrial use. Heavy lifting bags are thin profile and simple to use. The convex dimpled, interlocking surface and safety straps provides superior gripping power when two lifting bags are stacked on top of each other.
|
|
|
|
**Note: Selection of the proper air bag depends on the ratio
of height vs. weight. You would not use a 30 ton |
| Type |
SLK |
SLK |
SLK |
SLK |
SLK |
SLK |
| Part # | 77973 | 77974 | 77975 | 76734 | 76735 | 76736 |
| Size Deflated | 6" x 6" | 9" x 9" | 12" x 12" | 15" x 15" | 18" x 18" | 22" x 22" |
| Thickness | 1.1" | 1.1" | 1.1" | 1.1" | 1.1" | 1.1" |
| ** Max Lift Height | 2.7" | 5.1" | 5.9" | 7.0" | 8.6" | 10.6" |
| ** Max Load/Tons | 1.1 | 3.1 | 6.4 | 10.8 | 14.2 | 22.7 |
| Volume | .18 cu/ft | .53 cu/ft | 1.48 cu/ft | 3.04 cu/ft | 5.37 cu/ft | 10.45 cu/ft |
| Bag Weight | 1.32 lbs. | 2.8 lbs. | 5.3 lbs. | 8.8 lbs. | 11.6 lbs. | 17.8 lbs. |
| Max Pressure | 116 psi | 116 psi | 116 psi | 116 psi | 116 psi | 116 psi |
| Test Pressure | 174 psi | 174 psi | 174 psi | 174 psi | 174 psi | 174 psi |
| Burst Pressure | 464 psi | 464 psi | 464 psi | 464 psi | 464 psi | 464 psi |
| Price Per Bag | $ 239.00 | $382.00 | $628.00 | $659.00 | $704.00 | $741.00 |
| Type |
SLK |
SLK |
SLK |
SLK |
SLK |
| Part # | 76737 | 76738 | 76739 | 76794 | 76740 |
| Size Deflated | 24" x 24" | 27" x 27" | 31" x 31" | 35" x 35" | 36" x 36" |
| Thickness | 1.1" | 1.1" | 1.2" | 1.2" | 1.2" |
| ** Max Lift Height | 11.8" | 14.4" | 16.5" | 17.7" | 20.0" |
| ** Max Load/Tons | 27.2 | 35.3 | 46.4 | 58.8 | 74.1 |
| Volume | 14.7 cu/ft | 21.9 cu/ft | 32.5 cu/ft | 46.8 cu/ft | 53.17 cu/ft |
| Bag Weight | 24.6 lbs. | 29.3 lbs. | 40.1 lbs. | 49.6 lbs. | 55.8 lbs. |
| Max Pressure | 116 psi | 116 psi | 116 psi | 116 psi | 116 psi |
| Test Pressure | 174 psi | 174 psi | 174 psi | 174 psi | 174 psi |
| Burst Pressure | 464 psi | 464 psi | 464 psi | 464 psi | 348 psi |
| Price Per Bag | $ 865.00 | $1312.00 | $1600.00 | $1990.00 | $2425.00 |
Rectangular Bags
| Type |
SLK |
SLK |
SLK |
SLK |
| Part # | 77983 | 519833 | 519834 | 519837 |
| Size Deflated | 13" x 41" | 12" x 18" | 15" x 20" | 15" x 30" |
| Thickness | 1.1" | 1.1" | 1.2" | 1.2" |
| ** Max Lift Height | 7.9" | 7.0" | 9.0" | 9.0" |
| ** Max Load/Tons | 24.2 | 10.5 | 15.0 | 10.5 |
| Volume | 8.0 cu/ft | 3.4 cu/ft | 6.0 cu/ft | 9.5 cu/ft |
| Bag Weight | 19 lbs. | 7.7 lbs. | 10.8 lbs. | 16.3 lbs. |
| Max Pressure | 116 psi | 116 psi | 116 psi | 116 psi |
| Test Pressure | 174 psi | 174 psi | 174 psi | 174 psi |
| Burst Pressure | 464 psi | 464 psi | 464 psi | 464 psi |
| Price Per Bag | $934.00 | $756.00 | $798.00 | $908.00 |
|
|
|
All pricing subject to change without notice.
Fire-End & Croker Corporation
7 Westchester Plaza
Elmsford, New York 10523-1678 USA
Phone: 1-914-592-3640
1-800-759-3473 (USA only)
Fax: 1-914-592-3892